WINTER TREATMENT SERVICE UPDATE - 09/03/2025
Dry with sunshine this afternoon.
Dry overnight with clear periods. Increasingly breezy. Road surface temperatures above zero.
Bright periods tomorrow morning, albeit with the slim chance of a light shower.
No winter hazards forecast.
No action planned.
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | No Action | ||
Proposed Action - 2 | |||
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | |||||
LORN EAST | # | |||||
MID-ARGYLL | # | |||||
COWAL | # | |||||
LOMOND | # | |||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside ߣsirÊÓƵ and Bute, please see the