WINTER TREATMENT SERVICE UPDATE - 04/02/2025
Showers this afternoon, some heavy and frequent, turning increasingly wintry from the northwest into the evening.
Blustery winds further showers this evening and overnight, some heavy at times with hail and sleet mixed in.
Road Surface Temperatures close to or below zero in any hail/wintry showers as well as in any longer clear breaks in-between them.
Risk of wash off possible tonight where showers end up being most frequent.
Further wintry showers tomorrow morning. Winter Patrols and Treatments planned in some areas and on higher routes
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | 20g Dry Salt / Patrol P1 Routes | 03:00hrs | Wed 5th Feb |
Proposed Action - 2 | 20g Dry Salt Selected P2 Routes | 05:00hrs | Wed 5th Feb |
Proposed Action - 3 | No Action | N/A | |
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | |||||
LORN EAST | # | # | ||||
MID-ARGYLL | # | # | ||||
COWAL | # | # | ||||
LOMOND | # | # | ||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside ߣsirÊÓƵ and Bute, please see the